LIVE Coverage of Day 2B of the 2007 World Series of Poker $10,000 World Championship No-Limit Hold'em
End of Day 2B Chip Counts
|
| Eddie Gravalese | Revere,MA | N/A | | Gus Hansen | Monaco | 622,300 | | Hevad Khan | Poughkeepsie, NY | 592,500 | | Jeff "Mr. Rain" Banghart | Bennington, NE | 570,100 | | Jeff Weiss | Davie, FL | 550,000 | | Jon Monves | Los Angeles, CA | 549,800 | | Brent Sheirbon | The Dalles, OR | 549,300 | | Tuan Lam | Canada | 538,500 | | Markus Gonsalves | San Diego, CA | 512,400 | | Bradley Ellis | Midland, TX | 509,400 | | Robert Nehorayan | Los Angeles, CA | 505,700 | | Richard Weisman | Las Vegas, NV | 495,400 | | Yuan-I Hsieh | Taeipei, Taiwan | 489,900 | | Bill Edler | Las Vegas, NV | 486,700 | | Kenny Tran | Arcadia, CA | 484,900 | | Alex Melnikow | Syracuse, NY | 480,100 | | Sorel Mizzi | Toronto, ON | 457,100 | | Christian Toth | Rio De Janeiro, Brazil | 452,900 | | Andy Philachack | Garland, TX | 451,500 | | Conor Tate | Lurgan | 440,000 | | Patrick Huse | Omaha, NE | 431,100 | | Ryan Lawrence | Lethbridge, Canada | 429,500 | | Kevin Kim | Los Angeles, CA | 422,600 | | Cory Carroll | Halixfax, NS | 419,900 | | Rick Munro | Bell Canyon | 417,600 | | Jerry Yang | Temecula, CA | 415,500 | | Nicolas Atlan | Paris, France | 410,800 | | Tom Peterson | Las Crosse, WI | 410,800 | | Shawn Chaconas | Los Angeles, CA | 407,800 | | Kit Manoez | Australia | 405,700 | | Art Cole | Mission Viejo | 405,700 | | Avi Cohen | Boston, MA | 400,600 | | Jeremy Joseph | Buffalo, NY | 400,200 | | Amanda Baker | Las Vegas, NV | 398,300 | | Raymond Rahme | South Africa | 394,200 | | Carl Olson | Seattle, WA | 391,700 | | Daniel Elizondo | Monterrey, Mexico | 390,800 | | Mikkel Madsen | Copenhagen, Denmark | 387,000 | | Matt Keikoan | San Rafael, CA | 383,300 | | Travis Belles | Las Vegas, NV | 374,000 | | Imran Ahmad | Arcadia, CA | 369,600 | | Steven Jacobs | Philadelphia, PA | 365,600 | | Julian Powell | Melbourne, Australia | 358,800 | | Rami Boulfai |
| 357,900 | | Andrew Barnes | Saratoga, CA | 355,600 | | Ben Lamb | Tulsa, OK | 355,500 | | Francois Safieddine | Denver, CO | 354,800 | | Kenny Rundh | Karlstad, Sweden | 347,500 | | Hoa Nguyen | Fairfax, VA | 347,400 | | Andrew Manser | Chicago, IL | 347,200 | | Kelly Jo McGlothlin | Palmdale, CA | 346,600 | | Cliff Josephy | Syosset, NY | 346,400 | | Mao Qiu | Scottsdale, AZ | 345,000 | | Robin Bergren | Saskatoon, Saskatchewan, Canada | 344,100 | | Andrew Brooks | Baltimore, MD | 344,100 | | Dario Minieri | Italy | 343,700 | | Joe Pharo | Scottsdale, AZ | 340,500 | | Rep Porter | Woodinville, WA | 338,100 | | Christian Abele | Edmonton, Canada | 327,700 | | Ed Betlow | Morris Plains, NJ | 327,000 | | Andre Wagner | Aachen | 325,800 | | Fabrice Soulier | Las Vegas, NV | 325,700 | | Matt Shepsky | Skokie, IL | 321,800 | | Tommy Burandt | Savage, MN | 320,300 | | Chad Brown | Los Angeles, CA | 320,000 | | Kevin Chan | San Jose, CA | 317,300 | | Jared Hamby | Henderson, NV | 315,100 | | Cyrus Farzad | Los Angeles, CA | 315,000 | | Billy Willis | Edmore, MI | 314,700 | | Kevin Farry | Manassas, VA | 314,000 | | Dapo Fadeui | Centennial, CO | 313,400 | | Dagmartin Mikklesen | Stavanger, Norway | 313,000 | | Zachary Clark | Chicago, IL | 312,600 | | Marc Naalden | Roosendaal | 311,900 | | Jim Kasputis | Rockford, IL | 310,500 | | Senovio Ramirez | Mercedes, TX | 310,300 | | Petri Pollanen | Finland | 310,200 | | Hal Lubasky | Las Vegas, NV | 307,900 | | Chris Overgard | Naperville, IL | 307,900 | | Christian Togsverd | Denmark | 306,700 | | Ed De Haas | Amsterdam, Netherlands | 306,500 | | Ayaz Mahmoop | Houston, TX | 304,400 | | Diego Cordovez | Palo Alto, CA | 303,300 | | Karga Holt | Atlanta, GA | 303,100 | | Jac Arama | London, UK | 302,800 | | Ryan Elson | Canton, OH | 301,400 | | Luis Velador | Lake Elsinore, CA | 301,000 | | Clint Schafer | Baton Rouge, LA | 300,600 | | Adam White | Sun Valley, ID | 298,100 | | Hasan Habib | Downey, CA | 296,700 | | Wen long Jzn | Shanghai, China | 296,200 | | Scott Epstein | Las Vegas, NV | 294,900 | | Josh Evans | Plano, TX | 293,300 | | Matthew Hilger | Atlanta, GA | 293,000 | | George Dunst | Madison, WI | 292,500 | | Daniel Palmer | Hampton | 291,900 | | Philip Yeh | Sweden | 291,200 | | Mitch Gurshofsky | Las Vegas, NV | 290,000 | | Peter Feldman | Harper Woods, MI | 289,700 | | Paul Kersman | Manchester, England | 289,500 | | Stefan Mattsson | Stockholm | 288,900 | | Dennis Marcum | Texas City, TX | 288,600 | | Leonard Pruzansky | Richmond, TX | 287,800 | | Paul Dodson | Purdy, MO | 286,800 | | Jim Lucas | St. Augustine, Fl | 286,700 | | Bjorn Erik Glenne | Oppegard | 286,300 | | Theodore Park | Las Vegas, NV | 285,800 | | Tim Begley | Freehold, NJ | 282,100 | | Huck Seed | Las Vegas, NV | 280,500 | | Willie Tann | Bovingdon, UK | 279,700 | | Jesse Chinni | Ellicot City, MD | 279,100 | | John Duthie | London, UK | 278,400 | | Steve Crockett | Costa Mesa | 277,600 | | Robert Damiano | Melbourne, FL | 276,100 | | Todd Phillips | Los Angeles, CA | 275,000 | | Hyon Kim | Hillsborough, NJ | 274,000 | | Steven Prentky | Las Vegas, NV | 270,800 | | Thomas Koo | San Jose, Costa Rica | 270,600 | | Adam Weiss | Hartsdale, NY | 268,800 | | Tedd Forrest | Las Vegas, NV | 268,200 | | Alex Michaels | Edison, NJ | 268,100 | | Ed Fernandez | San Joes, CA | 267,300 | | Dennis A Lane | Corte Madera, CA | 266,700 | | David Flusfeder | London, UK | 265,800 | | Kenneth Smith | Levittown, NY | 265,800 | | Maria Ho | Arcadia, CA | 263,400 | | Jeff Norman | Encinitas, CA | 262,500 | | Nikolas Liakos | Stockholm | 262,000 | | Stephen O'Dwyer | Las Vegas, NV | 262,000 | | Andy Stocker | Los Altos, CA | 261,500 | | George Vazanellis | Crown Point, IN | 260,200 | | Bart Hanson | Los Angeles, CA | 259,900 | | Juan Fernandezi | Spain | 259,100 | | Karim Vegas | Brookline | 258,800 | | K. Morrizan |
| 258,800 | | Leo Boxell | Melbourne, Australia | 258,700 | | Alan Keating | Bloomfield Hills | 258,100 | | Boris Kreiman | Los Angeles, CA | 257,700 | | Michael Iam | Toronto, ON | 257,100 | | Ira Mazie | Nashville, TN | 257,000 | | Jonathan Kiela | Ontario, Canada | 256,400 | | John Doucet | Quaker Hill, CT | 256,200 | | Carlos Mortensen | Las Vegas, NV | 254,700 | | Minh Ly | Las Vegas, NV | 253,200 | | Jesper Hougaard | Copenhagen, Denmark | 253,100 | | Armenak Kizirian | Quebec, Canada | 252,700 | | Randy Holland | Winnetka, CA | 252,600 | | Ken Evanowski | Las Vegas, NV | 252,100 | | Terris Preston | Toronto, Ontario, Canada | 251,800 | | Richard Murnick | Montclair, NJ | 251,100 | | Dennis Perry | Williamstown, KY | 251,100 | | Hopfner Moritz | Nuernberg, Germany | 247,300 | | Paul Spitzberg | Tenafly, NJ | 245,900 | | Curtis VanGilder | Port Byron, IL | 245,800 | | Tony Lee | Laguna Hills, CA | 244,300 | | Cody Slaubaugh | Rugby, ND | 244,100 | | Nasser Hamedani | Danville, CA | 244,090 | | Elie Said | Missouri City | 243,100 | | David Wells | Kent, England | 242,100 | | Roy Winston | Brooklyn, NY | 242,000 | | Lamar Wilkinson | Pacheco, CA | 239,100 | | Justin Rollo | Boston, MA | 238,500 | | John Armbrust | Austin, TX | 238,100 | | Tinten Olivier | Paris, France | 238,000 | | Reagan Silber | Las Vegas, NV | 237,300 | | Kitai Davidi | Belgium, Brussels | 236,900 | | Esfandiar Dara | New York, NY | 235,400 | | James Campbell | Marlboro | 235,400 | | Justin Sadauskas | Chicago, IL | 235,000 | | Michael Quist | Copenhagen, Denmark | 234,600 | | Rob Moore | Pacific Palisades, CA | 234,600 | | Jonathon Tare | New York | 232,000 | | Justin King | Cincinnati, OH | 231,200 | | Marco Mills | Toronto, Canada | 230,800 | | Daniel Snowden | Arkansas City, KA | 230,400 | | Geoffrey Herzog | Jackson Beach | 230,000 | | Casey Childress | Dallas, TX | 229,000 | | Warren Karp | Lake Forest | 227,500 | | Paulo Loureiro | New York, NY | 226,900 | | Jason Welch | Fort Collins, CO | 226,800 | | Michael Tvreniec | Sweden | 226,300 | | Dan Melan | Somerset, NJ | 224,600 | | Brian Miller | Atlanta, GA | 224,300 | | Eric Kurtzman | Las Vegas, NV | 222,800 | | William Childs | Reston, VA | 222,200 | | Roger Tichenor | Sarasota, FL | 221,100 | | Thor Hansen | El Segundo, CA | 220,600 | | Hoomah Nikzad | Scottsdale, AZ | 220,200 | | Berry Johnston | Bethany, OK | 217,900 | | Kyle Wilson | Vancouver, Canada | 217,500 | | Bob Lauria | West Haven, CT | 217,400 | | Andrew Gunderson | Hoboken, NJ | 216,700 | | Vandy Krouch | Carrollton, TX | 214,800 | | Santiago Terrazas | Madrid, Spain | 214,700 | | Ovenson Benoit | Tamaral, FL | 214,300 | | Deb Blair | Tucson, AZ | 214,200 | | David O'Neal | Stoughton | 213,000 | | Gustav Lundholm | Kalix | 212,400 | | Alan Levin | Santa Fe, NM | 212,000 | | Jason Heidema | San Francisco, CA | 212,000 | | Gary DeBernardi | Warrenton, OR | 211,800 | | Jeff Tunkel | Naperville, IL | 211,000 | | Martin Miller | Lawrence, KA | 210,900 | | Mike Laing | Franklin, PA | 209,400 | | Ang Pang Leng | Singapore | 209,200 | | Louis Merola | Fort Meyers, FL | 209,200 | | Samuel Padgett | Raleigh, NC | 208,800 | | Robert Topham | Salt Lake City, UT | 208,300 | | Richard Salle | San Diego, CA | 207,700 | | Bryan Swanson | Ellensburg, WA | 207,300 | | Phillip Lowery | Atlanta, GA | 206,600 | | Michael Cooper | San Francisco, CA | 206,200 | | Daniel Alaei | Las Vegas, NV | 205,800 | | Sven Abelsson Runing | Gothenburg | 205,800 | | Floyd Clark | Littleton, CA | 205,200 | | Keith Littlewood | Sheffield | 204,700 | | Chris Viox | Glen Carbon, IL | 204,200 | | Wilson Tien | New York | 203,400 | | Jeff Parker | OIB, NC | 203,400 | | Uh Nguyen |
| 203,300 | | Matt Ciezki | Sherwood Park, Canada | 203,000 | | Jason Tikijian | Fowler, CA | 202,000 | | James Williams | Albuquerque, NM | 201,500 | | Chip Jett | Las Vegas, NV | 201,400 | | Robert Starkey | Anderson, IN | 200,800 | | Robert Ford | Johnstown, PA | 199,600 | | Rolf Slotboom | Amsterdam, Netherlands | 199,100 | | Eduardo Santi | Buenes Aires, Argentina | 198,800 | | Bernard Strauss | Birmingham | 198,600 | | Pete de Best | Yorba Linda, CA | 198,400 | | Thomas Laviokio | Brookville, NY | 198,000 | | Jeff Dumas | Phoenix, AZ | 197,500 | | Kenneth Shei | Boston, MA | 197,100 | | Daniel Quach | Los Angeles, CA | 197,000 | | Peter Darvill | Vancouver, BC | 196,600 | | Aditya Agarwal | Philadelphia, PA | 196,600 | | Darren Woods | Cleethorpes, England | 195,200 | | George Dolofan | Miami, FL | 195,000 | | Jon Goldberg | Harrisburg | 194,900 | | Ronald Kluber | Seoul, South Korea | 194,600 | | Cliff Pappas | Scottsdale, AZ | 193,800 | | Paul Kemp | Milton Keynes, England | 193,400 | | James Capone | Abington, MA | 191,800 | | Chris Crilly | San Clemente, CA | 191,600 | | David Peters | San Diego, CA | 191,400 | | Dean Hamrick | East Lansing | 191,300 | | Timothy Debenport | Baton Rouge, LA | 191,300 | | Julian Gardner | Manchester, UK | 190,600 | | Gnalter Salles | Rio De Janeiro, Brazil | 190,100 | | Kristian Obbarius | Harnosand, Sweden | 189,100 | | Kevan Casey | Houston, TX | 189,000 | | Mickey "Mouse" Mills | Ocean Beach, CA | 187,900 | | Ray Henson | Houston, TX | 187,900 | | George Alex | Boston, MA | 187,300 | | Randy Jacobson | Jersey City, NJ | 187,000 | | Sam Abueid | Chicago, IL | 186,500 | | Danny Smith | Folsom, CA | 185,900 | | Peter Hill | Chicago, IL | 185,900 | | J.C. Tran | Sacramento, CA | 184,800 | | Jim Feist | Las Vegas, NV | 184,800 | | Kia Hamadani | Los Angeles, CA | 184,400 | | Sara Stohler | Washington, D.C. | 183,200 | | Robert Varkonyi | Great Neck, NY | 182,700 | | Steven Garfinkle | Bellingham, WA | 182,700 | | Mark Weitzman | Las Vegas, NV | 181,700 | | Daniel Fisher | Newton, PA | 181,600 | | Andrew Barton | San Diego, CA | 181,600 | | Kyle Morris | Las Vegas, NV | 181,300 | | Scott Freeman | Oak Park, CA | 181,200 | | Yuri Bokkel | Tilburg | 181,000 | | Kyu Cho | Los Angeles, CA | 180,700 | | David Wilson | Blacklick, OH | 180,500 | | Frank Schram | Agoura Hills | 180,000 | | Phi Tran | Stockton, CA | 180,000 | | Randall Amiel | Coconut Creek, FL | 179,900 | | Jose Severino | Panama City, Panama | 178,900 | | Richard Klein | Lakewood | 178,900 | | Chris Hamman | Dallas, TX | 178,800 | | Thomas Vinas | Houston, TX | 178,000 | | Ronnie Stubing | New Rochelle, NY | 177,200 | | Kyle Orvis | Longmont, CO | 176,700 | | Steven Seidman | San Diego, CA | 176,600 | | Patrik Petersson | Gothenburg | 176,500 | | David Barraclough | London, UK | 175,700 | | Stuart Fox | Birmingham, UK | 175,000 | | Jerry Kane | Wilbraham, MA | 174,600 | | Rick Barabino | New York, NY | 173,800 | | Sven Niklas Heinecker | Hamburg, Germany | 173,500 | | Keith Gipson | Las Vegas, NV | 173,500 | | Thierry van Den Berg | Almere, Holland | 173,100 | | Mohammed Zahour | London, UK | 172,100 | | Bob Robbins | Cambridge, ON | 171,700 | | Nick Binger | New York, NY | 170,600 | | Bob Preston | New Castle, PA | 170,100 | | Stephen Ma | Waterloo, IA | 170,000 | | Steve Sung | Torrance, CA | 170,000 | | Brad M Mills | Glendora, CA | 169,700 | | Franklin Benjamin | The Woodlands, TX | 169,400 | | Michael Sullivan | Three Bridges, NJ | 167,900 | | William Spadea | South Easton, MA | 167,700 | | Brock Parker | Silver Spring, MD | 167,500 | | Demetrios Arvanetes | Las Vegas, NV | 167,300 | | Rodney Knight | Southington, CT | 166,800 | | Brian "Obey the Dog" Darmanin | Redwood City, CA | 166,700 | | Antonio Arce | Manila, Phililppines | 166,600 | | Zhuang Han | Smithtown, NY | 166,300 | | Jason Lester | Miami, FL | 166,300 | | Samir Zondo | Modesto, CA | 166,200 | | Blair Hinkle | Kansas City, MO | 165,000 | | Mark Kim | Torrance, CA | 164,800 | | Evan "The Sniper" Marshall | Indianapolis, IN | 164,000 | | Bennie Sizemore | Naugatuck, CT | 162,000 | | Kenneth Gacek | Glastonbury, CT | 161,800 | | Benjamin Gold | Long Beach, CA | 161,400 | | Chris Ferguson | Pacific Palisades | 160,900 | | Bette Carswell |
| 160,800 | | Lee Watkinson | Vancouver, WA | 160,600 | | Frank W. | Montana | 159,900 | | Karlo Lopez | Puerto Rico | 159,600 | | Sebastien Zink | Germany | 159,200 | | Scott Seiver | Cold Spring Harber, NY | 158,300 | | Simone Rossi | Barcelona | 157,800 | | Mark Owens | Chicago, IL | 157,700 | | Randal McLoughlin | Littleton, CO | 157,200 | | Gerald Martello | Baker, FL | 157,100 | | Lee Kiosty | Delray Beach, FL | 157,000 | | Michael Zinna | San Antonio, TX | 156,900 | | Ken Dickenson | Cypress, TX | 156,800 | | Ralph Villela | Valley Stream, NY | 156,500 | | Guy Edri | Israel | 156,000 | | Philip Hilm | Cambridge | 155,700 | | Bob Poole | Rudy, AK | 154,000 | | Sylvester Geoghegan | Mullingar, Ireland | 153,800 | | Edson Esquio | Sao Paulo, Brazil | 153,800 | | Jorge Albalat | Spain | 153,500 | | Tobey Maguire | Los Angeles, CA | 152,900 | | Jason Reed | Topeka, KS | 152,700 | | Mickey Seagle | Marion, NC | 151,900 | | John Spadavecchia | Lighthouse Point, FL | 151,500 | | Jeffe Nielsen | Copenhagen, Denmark | 151,300 | | Michael Yoshino | Pasadena, CA | 151,100 | | Axel Holin | Stockholm | 150,200 | | Richard Marshall | Raleigh, NC | 149,800 | | Takashi Takii | Sacramento, CA | 149,400 | | Richard Sun | Fullerton, CA | 149,100 | | Jimmy Blevins | Oakland, CA | 149,000 | | Gonzalo Flores | Vina del Mar, Chile | 149,000 | | Alfred Megrabyan | Granada Hills, CA | 149,000 | | Brian Collins | Belfast, Northern Ireland | 148,600 | | Andreas Krause | Stuttgart, Germany | 148,200 | | Pat Dattilo | Ottawa, Canada | 148,000 | | William Cheeseman | Chicago, IL | 148,000 | | Mark Cole | Naples, FL | 148,000 | | Mike Souza | San Diego, CA | 147,900 | | Brent Catalano | Redding, CT | 147,600 | | Eugene Tito | Glendale, CA | 145,900 | | Temperance Hutter | Charlottesville, VA | 145,600 | | Bryan Curtis | Gilbert, AZ | 145,600 | | Voidim Trincher | New Jersey | 145,600 | | Ned Griffis | Pensacola, FL | 145,000 | | Ketul Nathwani | UK | 144,900 | | Penh Lo | Mankato, MN | 144,700 | | Robert Mizrachi | Miami, FL | 144,500 | | Steve Miranda | Burlingame | 144,500 | | Nils Ersson | Sweden | 144,300 | | William Wood | Manakin Sabot, VA | 144,000 | | Artur Roberto Szczupak | Brazil | 143,800 | | Alex Kravchenko | Moscow, Russia | 143,800 | | Charles Anderson | Columbus, OH | 143,000 | | Arthur Rhea | Indianapolis, IN | 142,900 | | Richard Wild | Manchester, England | 142,900 | | Anthony Keogh | Dublin, Ireland | 142,800 | | Rahul Maitra | Rochester | 142,000 | | John Eckerd | Dallas, TX | 141,900 | | Redmond Lee | London, UK | 141,800 | | Jeffrey Weil | Richfield, OH | 141,700 | | Lewis Pilkington | UK | 141,300 | | Stiehler Christoph | Dresden | 141,200 | | Fitoussi Bruno | Paris, France | 141,100 | | Brian De Bruyn | The Netherlands | 140,600 | | Tommy Le | Orange County, CA | 140,000 | | Rob DeForge | Venice, FL | 139,900 | | Nhut Tran | Las Vegas, NV | 139,800 | | Mark Muchnik | Las Vegas, NV | 139,400 | | Martino Bakri | Beverly Hills, CA | 139,100 | | Wei Yan Chan | Raleigh, NC | 139,000 | | Ken Lawrence | Santa Rosa, CA | 137,500 | | Matt Sterling | Brownstown, IN | 137,000 | | Ronald Philpott | Phoenix, AZ | 136,700 | | Duane Van Keulen | Vancouver,BC | 135,700 | | Nicolaou Nicholas | Brisbane, Australia | 135,400 | | Gary Avery | Newcastle, UK | 135,200 | | Al Rapoport | Norwich, England | 135,000 | | Mike Ward | Griswold, CT | 134,900 | | Dane Lamas | San Diego, CA | 134,700 | | Zachary "Carter" King | Columbia, SC | 134,500 | | John Smith | La Habra Heights, CA | 134,400 | | Justin Sellers | Bismark | 134,200 | | John Horon | Andover, MN | 134,100 | | Frank Ramsey | Pikeville, KY | 133,800 | | Ryan McClean | Edmonton | 133,200 | | John Strzemp | Las Vegas, NV | 133,000 | | Christopher Lines | London, UK | 132,800 | | Jonas Jerlstrom | Stockholm | 132,700 | | Darin Haddock | Lakeside | 132,700 | | Joshua Van Dyke | Rindge, NH | 132,000 | | Sam Ditson | London, UK | 131,800 | | Doug Gehring | Altamonte Springs, FL | 131,200 | | Suerre Sunobo | Norway | 131,000 | | James Griffith | Colonial Heights, VA | 131,000 | | Kyle Caslin | St. Louis, MO | 130,900 | | Alexander Johnoff | Mesa, AZ | 130,400 | | John Matwey | New York, NY | 130,200 | | Tom Giampaolo | Las Vegas, NV | 130,000 | | Kevin Mason | West New York | 129,500 | | James Lewis | Washington, IN | 129,400 | | Jim Geary | Phoenix, AZ | 128,600 | | Andre Boyer | Montreal, Canada | 128,400 | | Ian McDonald | UK | 128,400 | | Lasse Aspen Melby | Nybergsund | 127,800 | | John Michael | Henderson, NV | 126,800 | | Stig Top-Rasmussen | Kothem | 126,700 | | Hien Tran | Sacramento, CA | 126,400 | | Eugene Fouksman | Manalapan, NJ | 126,300 | | Sebag Georges | France | 126,000 | | Daniel Goldstein | New Castle, UK | 125,200 | | Mark Sanchez | Walnut Creek | 124,900 | | Ken Webster | Decatur, NE | 124,800 | | Richard Warburg | San Diego, CA | 124,700 | | Chris Lovelace | Brandon, MS | 124,600 | | Jason Glass | Buffalo Grove, IL | 124,300 | | David Gurevich | Sāo Paulo, Brazil | 124,100 | | Joe Cutler | Bay Shore, NY | 124,100 | | Dale Michael | Fairfield, OH | 123,500 | | John Monnette | Carlsbad, CA | 123,400 | | Zak Alameddine | New York, NY | 123,200 | | Guang Pu Lu | Vancouver, Canada | 123,100 | | Johnathan Stanton | St Pete, FL | 122,800 | | Patrice McLean | Montreal, Canada | 122,800 | | Robert Lipkin | Buffalo Grove, IL | 122,300 | | Amnon Filippi | Las Vegas, NV | 122,100 | | Carsten Jakobsen | Copenhagen, Denmark | 122,100 | | Nicholas Cunnane | Ireland | 121,900 | | Jose Ignacio Barbero | Buenos Aires, Argentina | 121,800 | | Isaac Haxton | Syracuse, NY | 121,400 | | Joe Brandenburg | Portland, OR | 121,000 | | Mike Puskariah | Las Vegas, NV | 120,800 | | Sam Khoueis | Australia | 120,600 | | Lucky Liu | Newcastle | 120,500 | | Nicholas Botta | Hillsdale, NJ | 120,500 | | Sang Kim | Las Vegas, NV | 120,100 | | Robby Rose | Garland, TX | 120,000 | | Teddy Monroe | Las Vegas, NV | 120,000 | | Shayan Salecti | Sweden | 119,500 | | James Tolley | Elkton, MD | 119,000 | | John Bird | Dade City | 118,500 | | Matthew Stout | Atlantic City, NJ | 117,300 | | Jason Mellorss | Geelong | 117,100 | | Brandon Adams | Cambridge, MA | 117,000 | | Gregory Liang | Sunnyvale, CA | 116,900 | | Ming Jung | St. Petersburg, FL | 116,500 | | Desmond Portano | Chicago, IL | 116,100 | | Joe Graziano | Tualatin, Or | 115,900 | | Derek Thorpe | Kildare, Ireland | 115,500 | | Jim McCrink | Las Vegas, NV | 115,200 | | Naseem Sarem | Spring Valley, CA | 115,000 | | Dan Gelowitz | Lethbridge, AB | 114,900 | | Chris Collins | Alabama | 114,700 | | Morten Mertner | Copenhagen, Denmark | 114,700 | | David Cowan | Toronto, ON | 114,400 | | Seung Lee | Los Angeles, CA | 114,200 | | Claude Cohen | Paris, France | 113,800 | | Yueqi Zhu | Rowland Heights, CA | 113,600 | | Jim Routos | Seattle, WA | 113,600 | | David Tran | California | 113,500 | | Lee Biddulph | UK | 112,500 | | Jan Sorensen | Odense | 112,100 | | John Lawrence | Burtonsville, MD | 111,700 | | Richard Harris | Swansea, UK | 111,000 | | Lauchlin McKinnon | Mt. Vernon, WA | 110,800 | | Thomas Nielsen | Denmark | 110,700 | | Daniel Tarnopol | San Mateo | 110,600 | | Daniel Germmo | Las Vegas, NV | 110,100 | | Kevin Hong | Las Vegas, NV | 110,000 | | Steve Austin | La Quinta, CA | 110,000 | | Scott Mayfield | Grants Pass, OR | 109,700 | | Vinod Jadav | Birmingham, AL | 109,500 | | Steven D'Argenio | Ashburn, VA | 109,000 | | Wing Tso | Rego Park, NY | 109,000 | | Brett Kimes | San Antonio, TX | 108,600 | | Christopher Buzzell | Muncie, IN | 108,500 | | Roy Vandersluis | England | 108,500 | | George Sakellaridis | Whitestone, NY | 108,500 | | Robert Thompson Jr. | Allenstown, NH | 108,400 | | Dennis Anderson | Lexington, KY | 108,000 | | Stuart Spear | Reno, NV | 107,900 | | Daniel Heimiller |
| 107,500 | | Hams "Tuma" Lund | Dayton, NV | 107,400 | | Bill Baxter | Las Vegas, NV | 107,400 | | Scotty Nguyen | Las Vegas, NV | 107,200 | | Peter Valente | Windsor, ON | 106,600 | | Randall Brueckner | Acton, MA | 106,500 | | Gary Friedlander | Bellaire, TX | 105,800 | | Sean Boles | St. Louis, MO | 105,700 | | Tristan Wade | Thedonaton | 105,500 | | Steven Wilk | Helotes, TX | 105,400 | | Hung Le | Orlando, FL | 105,400 | | Eugene Ji | New York, NY | 104,900 | | William Davidson | Prosperity, SC | 104,800 | | Phil Lifschitz | Livingston, NJ | 103,600 | | Michael Danino | Las Vegas, NV | 103,500 | | Tam Van Nguyen | Salem, Oregon | 103,400 | | Allan King | San Diego, CA | 103,100 | | Mark Ellerbe | Richmond, TX | 103,000 | | Issac Galazan | Miami, FL | 102,700 | | Steve Kuhn | Bejing, China | 102,700 | | Jason Koshi | Los Angeles, CA | 102,500 | | Antonio Salorio | Coral Springs, FL | 102,100 | | Adam Noone | UK | 101,900 | | Tobias Bent Christensen | Lystrup | 101,800 | | Olav Prinz von Sachsew |
